Mac OS 9 9.0/9.1/9.2
Mac OS 9.x, based on Mac OS 8 was the final product based on the classic MacOS architecture. Like previous version, it lacks true protected memory or pre-emptive multitasking. MacOS 9 was abandoned in favor of of the Unix-ish NextStep/Openstep based Mac OS X.
Release notes
9.0 adds multiple users, software update, improved networking, better USB support, and support for files over 2GB.
Installation instructions
Hard disk Images may be mounted in an emulator. Some CD burning software will write/convert them as CD ISO.
Downloads
| Download name | Version | Language | Architecture | File size | Downloads |
|---|---|---|---|---|---|
| 9.0 | English | 362.12MB | 9 | ||
| 9.0 | Japanese | 391.2MB | 0 | ||
| 9.0 [iMac DV Restore] | Japanese | 449.93MB | 0 | ||
| 9.0.4 | English | 362.18MB | 23 | ||
| 9.0.4 [Powerbook G3 Pismo Restore] | English | 439.78MB | 0 | ||
| 9.0.4 [PowerMac G4] | Simp.Chinese | 161.57MB | 0 |
| 9.1 | English | 373.78MB | 6 |
| 9.2.1 | English | 403.47MB | 52 | ||
| 9.2.1 | Japanese | 410.87MB | 7 | ||
| 9.2.2 | English | 455.61MB | 12 | ||
| 9.2.2 [PowerBook G4] | English | 421.28MB | 9 | ||
| 9.2.2 [PowerMac G4] | English | 411.42MB | 7 | ||
| 9.2.2 [eMac] | English | 417.89MB | 6 |
Information
- Product type
- OS
- Vendor
- Apple
- Release date
- 1999
- Minimum CPU
- PPC
- Minimum RAM
- 40MB
- Minimum free disk space
- 150MB
- User interface
- GUI
- Platform
- MacOS
- Download count
- 131 (32 for release)